Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Article: Rev Up Your RevPAR In 4 Different Ways | There are few things more important to hoteliers right now than finding ways to increase bookings. This is evident everywhere, from large chains advertising across-the-board rate discounts to boutique properties launching aggressive advertising campaigns designed to put heads in beds. Hotels’ occupancy and RevPAR, always key metrics for the industry, are in desperate need of revitalization. By Jean Francois Mourier, CEO/Founder of REVPAR GURU | 11/03/2009 | 25.6 KB |
| Product Sheet: PartnerTech Harmony Kitchen Display Solution | Harmony is an innovative Kitchen Display Solution, which includes the KDS-1000 controller, the BB-20 Bump Bar, and Harmony Software Application providing a single solution for demanding kitchen environments. | 07/31/2009 | 846.2 KB |
| Brochure: PartnerTech Harmony Kitchen Display Solution | Harmony is an innovative Kitchen Display Solution, which includes the KDS-1000 controller, the BB-20 Bump Bar, and Harmony Software Application providing a single solution for demanding kitchen environments. | 07/31/2009 | 1.64 MB |
| Guest Column: What Hoteliers Need Now, Like Really, Really Need Now | Most likely bookings, customers, cashflow are the top-billing items on hoteliers’ what I need right now wish-list. But moving these items from wish to reality will take substantially more effort than crossing fingers, reactive strategies or hoping for the best. What hoteliers need right now is a finely tuned orchestration of effective strategies that work in tandem across all aspects of a hotel’s operation – sales, marketing and revenue management, right through to the front desk. Oh, and don’t forget about online – greatly overlooked and undervalued! Having been on the hotel industry front lines for the past 25+ years, we have compiled a short wish list of what hoteliers need right now. By Jean Francois Mourier, RevPar Guru | 05/04/2009 | 88.7 KB |
| Guest Column: Revenue Management: The Hotel Stimulus Package | Hotels are being pummeled by the economy, and the hospitality industry is suffering in every corner of the globe - what else is new? In the current climate, most hotel experts are expecting RevPar (revenue per available room) to drop by as much as 11%, perhaps even more. And with occupancy rates already at all-time lows, this isn’t good news for the hotel business. In such a climate, many hoteliers will compete on rate, but this only creates a downward spiral of price competitiveness, and more pain for the long-term growth and sustainability of hotels’ revenues once the economy bounces back. By Jean Francois Mourier, CEO and Founder of RevPar Guru | 04/07/2009 | 138.6 KB |
| Guest Colum: Turning Lookers Into Bookers | Customer Relationship Systems (CRM) allows an online travel manager or hotelier to create a database of prospective, current and past customers. CRM systems typically offer tracking capabilities and tools like email marketing. Not tracking leads and customer inquiries in a dedicated system (i.e. handling them through an email inbox), is bound to lead to missed sales opportunities. Furthermore, requests may fall through the cracks, potentially earning a property a damaging reputation for poor customer service. By Rob Käll, President of Bookt | 03/24/2009 | 111.5 KB |
| Case Study: If You Build It Wireless, They Will Come (Bet On It) | The Mandalay Resort Group had an idea. A grand idea. Build a convention center with the same luxury and spaciousness of the company’s renowned Four Diamond Mandalay Bay Resort and Casino. Make it the largest convention facility directly on the world-famous Las Vegas Strip. Make it elegant and beautiful, functional and flexible. And make it wireless. By Intermec Technologies Corporation | 03/09/2009 | 112.4 KB |
| Product Overview: QlikView Business Intelligence Platform | QlikView is the in-memory leader and the fastest spreading business intelligence platform in the world. QlikView is leading a new class of easy-to-use, fast and flexible business analysis solutions that empower individuals to improve organizational performance and drive innovation. QlikView utilizes next generation patented in-memory association technology to make sophisticated analysis and reporting dramatically easier to deploy, use and maintain. | 02/24/2009 | 1.38 MB |
| Solution Overview: Product Information & Locator | Source Technologies’ Product Information & Locator solution combines the Interactive Suite of Applications (ISA) with the industry leading ServPoint interactive kiosks for rapid and cost-effective application development and deployment. | 01/30/2009 | 387.1 KB |
| Solution Overview: Loyalty Account Management | The Loyalty Account Management solution from Source Technologies combines the Interactive Suite of Applications (ISA) with the industry leading ServPoint interactive kiosks for quick and cost-effective application development and deployment. | 01/28/2009 | 409.6 KB |
| Gift Card Purchase | The Gift Card Purchase application, drives retail and restaurant sales opportunities by automating the gift card purchase process, reduces customer wait times, and frees staff to focus on service and revenue-generating activities. | 01/28/2009 | 409.6 KB |
| White Paper: Mobilize Your Workforce For Superior Guest Service | In today’s hospitality Industry, delivery of efficient, personalized and secure guest service is critical to guest retention. As technology continues to move into the forefront of customer service, guests are increasingly expecting personalized service from their preferred resort, casino, or restaurant. Guests want to feel that you know a certain level of personal information about them and that knowledge is tailored to meet their needs. By DT Research | 08/06/2008 | 127.5 KB |
| Case Study: Verizon Wireless — Struggles With Cash Handling Efficiency | Case Study: Verizon Wireless — Struggles With Cash Handling Efficiency | 03/04/2008 | 146.4 KB |
| 5 Keys To A Successful Shopping Experience for Your Customers | 5 Keys To A Successful Shopping Experience for Your Customers | 02/11/2008 | 28.3 KB |
| Article: Q&A: Discover New All-In-One Sales Opportunities | Article: Q&A: Discover New All-In-One Sales Opportunities | 02/05/2008 | 329.3 KB |
| Achieving Sourcing Excellence | Learn how you can respond to challenging market conditions and add value to your organization by attaining sourcing excellence. Explore the stages of development, and see how you can create a three-year plan to achieve sourcing excellence. | 08/24/2007 | 1.11 MB |
| Building a Business case for Next Generation Enterprise Financial Systems | SAP white paper | 08/24/2007 | 676.6 KB |
| Enterprise Service-Oriented Architecture from a Business Perspective | Executive Summary for SAP | 08/24/2007 | 164.7 KB |
| Loss Prevention: LP Innovations Serves Effective, Efficient Audit Process | Case Study: Hard Rock Cafe | 08/21/2007 | 312.2 KB |
| Forces Impacting Loss Prevention And Asset Protection Executive Q&A With Steven May, LP Innovations | Article: Loss Prevention & Asset Protection | 08/15/2007 | 94.9 KB |
| When Content Matters: Building The Business Case For Enterprise Content Management | This 15-minute guide describes the business benefits of using an enterprise content management system and how a variety of organizations are already using such a system today. It will explain how enterprise content management systems organize content and make it available to users. It will also discuss how organizations can gain user acceptance and build enthusiasm for sucah a system. Submitted by EMC Documentum | 06/29/2007 | 2.51 MB |
| MGM/Mirage Doesn't Need Luck To Hire 10,000 Employees | Case Study: MGM/Mirage | 03/21/2007 | 49.0 KB |
| Kiosk Solutions: Netkey Kiosk Solutions Provide Decreased Operational Costs | Case Study: General Merchandise Retailer | 03/19/2007 | 78.7 KB |
| Case Study: Houston Astros’ Minute Maid Park Scores With Fans | ARAMARK came to SDC looking for a solution to help leverage the current Wi-Fi network for processing credit cards at their concession stands; though they did not have an integrated point-of-sale system in place, just stand-alone electronic cash registers | 03/07/2007 | 161.9 KB |
| Case Study: Regent Seven Seas Cruises And Southern DataComm Now Offer Wireless, High-Speed Credit Card Transactions On-Board | Southern DataComm (SDC) and Micros/Fidelio Cruise Systems have collaborated to make onboard automated credit card authorizations a reality | 03/07/2007 | 263.3 KB |

